Lightsource D2W E27 7W A60 806LM
Description
Dimmable filament lamp with E27 fitting. This light source has a brightness of 806Lm and an energy consumption of only 7W. This lamp works according to the dim-to-warm principle. The lamp gets an increasingly warmer color the more it is dimmed. Color temperature between 2200 and 2700K and a beam angle of 360°. The lamp has a pear-shaped model with a diameter of 60mm (A60). This item is delivered in a new blister pack. Connect this lamp to a leading edge or trailing edge dimmer. This lamp can be perfectly combined with our universal dimmer (item no: 190010).
Article number
600116
EAN
8719323786776
Lighting parameters
Total lumen | 806 lm |
Lumen efficacy | 115 lm/w |
Equivalent light wattage | 60 W |
Color temperature | 2200K - 2700K |
Color description | Warm white |
Rendering index (Ra) | ≥80 |
SDCM value | <6 |
Beam angle | 320 ° |
Flicker free | Yes |
Electrical parameters
On-mode power | 7.00 W |
Input voltage | 220|240 V |
Input frequency | 50/60 Hz |
Input current | 0.06 A |
Power factor | 0.50 |
Safety class | II |
Control gear type | IC driver |
Brand of control gear | OEM |
Control gear mounting | On PCB |
Dimming methods | LE and TE dimming |
Glow wire test | 650 °C |
LED chip type | Filament 3930 |
LED chip quantity | 4 pcs. |
Performance parameters
Lifespan (L70B50) | 15000 h |
IP rating | IP20 |
Operating temperature | -15|40 °C |
Energy class (EU 874/2012) | A+ |
Energy class (EU 2019/2015) | E |
Mechanical parameters
Dimension of article height | 104 mm |
Dimension of article diameter | 60 mm |
Net weight of article | 0.03 kg |
Material housing | Glass |
Color housing | Transparent |
Diffuser material | Glass |
Diffuser finishing | Transparent |
Lamp designation | A60 |
Lamp socket | E27 |
Lamp socket material | Aluminum |
Logistic data
HS code | 8539500000 |
Single packing dimension length | 7.00 cm |
Single packing dimension width | 10.00 cm |
Single packing dimension height | 18.00 cm |
Single packing gross weight | 0.05 kg |
Master carton dimension length | 67.50 cm |
Master carton dimension width | 38.00 cm |
Master carton dimension height | 41.00 cm |
Quantity in master carton | 100 pcs. |
Master carton gross weight | 6.90 kg |
CBM of master carton | 0.11 m³ |
Quantity in innerbox | 10 pcs. |
Innere box gross weight | 0.60 kg |
Single packing plastic material weight | 8.00 g |
Single packing paper material weight | 10.00 g |
Master carton plastic material weight | 800.00 g |
Master carton paper material weight | 3092.00 g |
Downloads
Test reports
600116-001-20381-14052019-500hrs.pdf
(222.67 KB)
600116-001-20381-17042019-0hrs.pdf
(222.91 KB)
600116-004-20381-04062019-1000hrs.pdf
(222.48 KB)
Declaration of conformity
600XXX_DoC_DE_20210104.pdf
(251.12 KB)
600XXX_DoC_EN_20210104.pdf
(248.21 KB)
Energy label
600116_ELA_190218_WEB.pdf
(567.28 KB)