Bulb pear 470LM 5W E27 A60 2-PACK
Description
Optimal lighting with this energy efficient lamp. This lamp has a brightness of 470 lumens and lasts for a very long time. This model is pear-shaped and has a large fitting (E27). This lamp is not dimmable. It has warm white light (2700K).
Article number
600187GB2
EAN
8719323786684
Lighting parameters
Total lumen | 470 lm |
Lumen efficacy | 85 lm/w |
Equivalent light wattage | 40 W |
Color temperature | 2700 K |
Color description | Warm white |
Rendering index (Ra) | ≥80 |
SDCM value | <6 |
Beam angle | 180 ° |
Flicker free | Yes |
Electrical parameters
On-mode power | 5.50 W |
Input voltage | 220|240 V |
Input frequency | 50/60 Hz |
Input current | 0.05 A |
Power factor | 0.50 |
Safety class | II |
Control gear type | IC driver |
Brand of control gear | OEM |
Control gear mounting | On PCB |
Dimming methods | Not dimmable |
Glow wire test | 850 °C |
LED chip type | SMD 2835 |
LED chip quantity | 8 pcs. |
Performance parameters
Lifespan (L70B50) | 15000 h |
IP rating | IP20 |
Operating temperature | -15|40 °C |
Energy class (EU 874/2012) | A+ |
Energy class (EU 2019/2015) | F |
Mechanical parameters
Dimension of article height | 107 mm |
Dimension of article diameter | 60 mm |
Net weight of article | 0.03 kg |
Material housing | PolyCarbonate |
Color housing | White |
Diffuser material | PolyCarbonate |
Diffuser finishing | Opal |
Lamp designation | A60 |
Lamp socket | E27 |
Lamp socket material | Aluminum |
Logistic data
HS code | 8539500000 |
Single packing dimension length | 6.00 cm |
Single packing dimension width | 13.00 cm |
Single packing dimension height | 11.50 cm |
Single packing gross weight | 0.10 kg |
Master carton dimension length | 62.50 cm |
Master carton dimension width | 32.00 cm |
Master carton dimension height | 26.00 cm |
Quantity in master carton | 50 pcs. |
Master carton gross weight | 5.50 kg |
CBM of master carton | 0.05 m³ |
Single packing paper material weight | 38.00 g |
Master carton paper material weight | 2394.00 g |
Downloads
Test reports
600187-001-20395-15052019-2000hrs.pdf
(223.09 KB)
600187-001-20395-16042019-1000hrs.pdf
(222.53 KB)
600187-001-20395-18022019-0hrs.pdf
(223 KB)
600187-001-20395-19032019-500hrs.pdf
(222.95 KB)
Energy label
600187GB2_ELA_201213_WEB.pdf
(119.88 KB)