Bulb 1055LM 11W E27 A60 2-PACK
Description
A high brightness LED lamp, namely 1055 lumen and a large fitting (E27). Very durable and economical. This lamp gives a beautiful spreading warm and atmospheric light (2700K). This lamp is pear-shaped and has a diameter of 60mm. This bulb is not dimmable.
Article number
600189GB2
EAN
8719323786707
Lighting parameters
Total lumen | 1055 lm |
Lumen efficacy | 96 lm/w |
Equivalent light wattage | 75 W |
Color temperature | 2700 K |
Color description | Warm white |
Rendering index (Ra) | ≥80 |
SDCM value | <6 |
Beam angle | 200 ° |
Flicker free | Yes |
Electrical parameters
On-mode power | 11.00 W |
Input voltage | 220|240 V |
Input frequency | 50/60 Hz |
Input current | 0.10 A |
Power factor | 0.50 |
Safety class | II |
Control gear type | IC driver |
Brand of control gear | OEM |
Control gear mounting | On PCB |
Dimming methods | Not dimmable |
Glow wire test | 850 °C |
LED chip type | SMD 2835 |
LED chip quantity | 24 pcs. |
Performance parameters
Lifespan (L70B50) | 15000 h |
IP rating | IP20 |
Operating temperature | -15|40 °C |
Energy class (EU 874/2012) | A+ |
Energy class (EU 2019/2015) | F |
Mechanical parameters
Dimension of article height | 120 mm |
Dimension of article diameter | 60 mm |
Net weight of article | 0.05 kg |
Material housing | PolyCarbonate |
Color housing | White |
Diffuser material | PolyCarbonate |
Diffuser finishing | Opal |
Lamp designation | A60 |
Lamp socket | E27 |
Lamp socket material | Aluminum |
Logistic data
HS code | 8539500000 |
Single packing dimension length | 6.00 cm |
Single packing dimension width | 12.50 cm |
Single packing dimension height | 12.50 cm |
Single packing gross weight | 0.13 kg |
Master carton dimension length | 64.00 cm |
Master carton dimension width | 32.50 cm |
Master carton dimension height | 27.50 cm |
Quantity in master carton | 50 pcs. |
Master carton gross weight | 7.20 kg |
CBM of master carton | 0.06 m³ |
Single packing paper material weight | 40.00 g |
Master carton paper material weight | 2600.00 g |
Downloads
Test reports
600189-001-20395-16042019-1000hrs.pdf
(222.08 KB)
600189-001-20395-20022019-0hrs.pdf
(222.24 KB)
600189-001-20395-20032019-500hrs.pdf
(222.55 KB)
600189-001-20395-22052019-2000hrs.pdf
(222.04 KB)
Energy label
600189GB2_ELA_201213_WEB.pdf
(119.91 KB)