Bulb 470LM 5W E14 G45 frosted 2-PACK
Description
Pear with a small (E14) fitting. Very energy efficient with a brightness of 470 lumens. For a perfect illumination of the room. This lamp has a warm white light in the shape of a pear with a diameter of 45 mm. This lamp is not dimmable.
Article number
600184GB2
EAN
8719323786677
Lighting parameters
Total lumen | 470 lm |
Lumen efficacy | 94 lm/w |
Equivalent light wattage | 40 W |
Color temperature | 2700 K |
Color description | Warm white |
Rendering index (Ra) | ≥80 |
SDCM value | <6 |
Beam angle | 150 ° |
Flicker free | Yes |
Electrical parameters
On-mode power | 5.00 W |
Input voltage | 220|240 V |
Input frequency | 50/60 Hz |
Input current | 0.04 A |
Power factor | 0.50 |
Safety class | II |
Control gear type | IC driver |
Brand of control gear | OEM |
Control gear mounting | On PCB |
Dimming methods | Not dimmable |
Glow wire test | 850 °C |
LED chip type | SMD 2835 |
LED chip quantity | 12 pcs. |
Performance parameters
Lifespan (L70B50) | 15000 h |
IP rating | IP20 |
Operating temperature | -15|40 °C |
Energy class (EU 874/2012) | A+ |
Energy class (EU 2019/2015) | F |
Mechanical parameters
Dimension of article height | 82 mm |
Dimension of article diameter | 45 mm |
Net weight of article | 0.02 kg |
Material housing | PolyCarbonate |
Color housing | White |
Diffuser material | PolyCarbonate |
Diffuser finishing | Opal |
Lamp designation | G45 |
Lamp socket | E14 |
Lamp socket material | Aluminum |
Logistic data
HS code | 8539500000 |
Single packing dimension length | 4.50 cm |
Single packing dimension width | 9.50 cm |
Single packing dimension height | 9.00 cm |
Single packing gross weight | 0.06 kg |
Master carton dimension length | 48.50 cm |
Master carton dimension width | 25.50 cm |
Master carton dimension height | 19.50 cm |
Quantity in master carton | 50 pcs. |
Master carton gross weight | 3.50 kg |
CBM of master carton | 0.02 m³ |
Single packing plastic material weight | 22.00 g |
Master carton plastic material weight | 1514.00 g |
Downloads
Test reports
600184-001-14022019-0hrs.pdf
(222.94 KB)
600184-001-20395-05042019-1000hrs.pdf
(222.38 KB)
600184-001-20395-08032019-500hrs.pdf
(222.04 KB)
600184-001-20395-13052019-2000hrs.pdf
(222.44 KB)
Energy label
600184GB2_ELA_201213_WEB.pdf
(119.88 KB)