Garden light post Göteborg 600 lumen
Description
Standing outdoor lamp for lighting paths and driveways with a light output of 100 lm/w. This lamp works on solar energy and is charged by the sun during the day. This lamp is completely wireless and has a sensor.
The lamp can be set in 3 different modes:
This lamp is also available as a wall lamp (item no 1000560).
The lamp can be set in 3 different modes:
- 20 lumens for 12 hours (when fully charged)
- 20 lumens and at movement 400 lumens (25 sec)
- Off and on movement 600 lumens (8 seconds Max 1 hour)
This lamp is also available as a wall lamp (item no 1000560).
Article number
1000561_01
EAN
8719323785403
Lighting parameters
Total lumen | 400 lm |
Color temperature | 2700 K |
Color description | Warm white |
Rendering index (Ra) | ≥80 |
SDCM value | <6 |
Beam angle | 90 ° |
Light distribution | Direct Symmetric |
Flicker free | Yes |
Electrical parameters
On-mode power | 3.30 W |
Standby power | 0.00 W |
Safety class | III |
Control gear type | Driver on board |
Brand of control gear | OEM |
Control gear mounting | On PCB |
Dimming methods | Pre-set mode dimming |
LED chip type | SMD 2835 |
LED chip brand | Sanan chip |
LED chip quantity | 40 pcs. |
Sensor parameters
Type of sensors | Daylight + PIR motion |
Brand of sensor | ameway |
Daylight sensor sensitivity | 25 lux |
Holding time | 10 sec |
Standby time | ∞ |
Standby dimming level | 20lm |
Maximum detection angle | 120 ° |
Installation height range | 1.8|2.5 meter |
Detection range on typical installation height | Radius 6m |
Battery parameters
Battery type | LiFePO4 |
Battery brand | Hvvea |
Capacity | 2000 mAh |
Voltage | 3.20 V |
Energy | 6.40 Wh |
Run time | 2 hours |
Charge time | 7 hours |
Charging cycles | 1500 |
Battery pack weight | 45 g |
Number of cells | 1 |
Solar Panel parameters
Solar panel type | Monocrystalline Silicon |
Peak power | 1.80 Wp |
Panel voltage | 6.00 V |
Panel current | 0.30 A |
Performance parameters
Lifespan (L70B50) | 30000 h |
IP rating | IP44 |
Operating temperature | -20|50 °C |
Mechanical parameters
Dimension of article length | 165 mm |
Dimension of article height | 500 mm |
Dimension of article width | 95 mm |
Net weight of article | 1.37 kg |
Material housing | ABS + Stainless Steel |
Color housing | Black |
Diffuser material | PolyCarbonate |
Diffuser finishing | Opal |
Logistic data
HS code | 9405409000 |
Single packing dimension length | 17.50 cm |
Single packing dimension width | 10.50 cm |
Single packing dimension height | 51.00 cm |
Single packing gross weight | 10.20 kg |
Master carton dimension length | 36.50 cm |
Master carton dimension width | 33.50 cm |
Master carton dimension height | 53.00 cm |
Quantity in master carton | 6 pcs. |
Master carton gross weight | 11.00 kg |
CBM of master carton | 0.05 m³ |
Quantity in innerbox | 1 pcs. |
Innere box gross weight | 1.70 kg |
Single packing plastic material weight | 10.00 g |
Single packing paper material weight | 380.00 g |
Master carton paper material weight | 810.00 g |
Downloads
Declaration of conformity
100056X_01_DoC_DE_20201229.pdf
(242.34 KB)
100056X_01_DoC_EN_20201229.pdf
(239.82 KB)