Coming soon.
Expected date 2025-01-06.
Floodlight - 200W 30000lm 3000K/4000K/5000K - San'an LED - Black
- Power and light color adjustable
- Protected against corrosion, dust and high pressure jets of water
- Highly shock resistant
Description
The floodlight is equipped with DIP switch to adjust power and light color. The power setup can be 200W, 150W or 100W. The light color can be 3000K, 4000K or 5000K. In addition, the light has a long lifespan and is easy to mount using the attached mounting bracket. The light is protected against corrosion (C4 level), dust and waterjets and is highly shock resistant. Furthermore, the floodlight has five years warranty.
Article number
0241071
General
Type | Floodlight |
With battery | No |
Article number | 0241071 |
Brand | LED'S LIGHT PRO |
Warranty time | 5 years |
Energy label required | Yes |
Manual required | Yes |
PLC status | Soon to come |
Lighting
Total lumen | 30000 lm |
Useful lumen | 25500 lm |
Color rendering index | 80 |
Beam angle | 120 ° |
Photobiological safety | RG1 |
Light color temperature | 3000 K, 4000 K, 5000 K |
Light color description | Warm white, Neutral white |
Color consistency in McAdam ellipses | SDCM6 |
Luminous efficacy | 150 lm/w |
Electrical
Rated power | 200 W |
Input current | 890 mA |
Power factor | 0.98 |
LED chip brand | San'an |
Input voltage | 100-240 VAC |
Safety class | I |
Dimmable | No |
Power adjustable | Yes |
Adjustable power levels | 200W|150W|100W |
Performance
Lifespan L70B50 | 90000 h |
Operating temperature | -25 — 40 °C |
IP rating | IP65 |
Energy efficiency class | D |
Lifespan L80B50 | 90000 h |
Lifespan L80B10 | 90000 h |
Lifespan L90B50 | 50000 h |
Lifespan L90B10 | 45000 h |
Impact strength | IK08 |
D Mark | Yes |
Anti-corrosion level | C4 |
Mechanical
Article height | 420 mm |
Article material | Aluminum |
Article net weight | 3950 g |
Article depth | 52 mm |
Finishing diffuser | Clear |
Cable type | H05RN-F 3G1.0 mm² |
Cable length | 0.5 m |
Cable color | Black |
Article width | 355 mm |
Article color | Black |
Logistic
Article packing length | 36 cm |
Article packing width | 5.8 cm |
Article packing height | 42.5 cm |
Article packing gross weight | 4270 g |
Article packing gross paper weight | 192 g |
Article packing gross plastic weight | 15 g |
Article packing paper code | PAP(Non-corrugated cardboard)-21 |
Article packing plastic code | LDPE(Low density polyethylene)-4 |
Master carton packing quanity | 2 |
Master carton packing length | 37.5 cm |
Master carton packing width | 14.5 cm |
Master carton packing height | 44 cm |
Master carton gross weight | 10.6 kg |
HS code | 9405421000 |
EAN article | 8720604308709 |
CBM master carton | 0.023925 m³ |